Property Attributes
- MLS#10161151
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityZebulon
- NeighborhoodWeavers Pointe
- Zip27597
- StyleTransitional
- Year Built2026
- Price$ 541,855
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3264
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
**PRESALE OPPORTUNITY** BUYER SELECTS ALL DESIGN AND STRUCTURAL OPTIONS*
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Wakelon Elementary Elementary School | Wake - Zebulon Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $457,990 |
| 9/12/2026 | 18$541,855 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Exhaust Fan,Microwave,Vented Exhaust Fan |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Board & Batten Siding,Brick,HardiPlank Type |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Jogging Path,Playground,Pond Year Round,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Weavers Pointe |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Pending |
| Directions | *GPS- DRB HOMES WEAVERS POINT **MODEL HOME LOCATED AT 1400 GREEN CYPRESS DRIVE** |
| High School | Wake - East Wake High School |
| City | Zebulon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11891.88 |
| Elementary School | Wake - Wakelon Elementary |
| Middle/Junior High School | Wake - Zebulon Middle |
| Structure Type | House |
| Builder Name | DRB Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Eat-in Kitchen,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Shower Only,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3264 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 3264 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).