Property Attributes
- MLS#10169707
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodStoneriver
- Zip27545
- StyleTransitional
- Year Built2026
- Price$ 508,880
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2638
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to The Landrum by Lennar--an elevated two-story home now selling in the highly anticipated Stoneriver community in West Knightdale. This thoughtfully designed floorplan offers 4 bedrooms, 3 bathrooms, a formal dining room, and a spacious second-floor game room, creating the perfect blend of comfort, functionality, and style for everyday living and entertaining. The gourmet kitchen showcases 42'' cabinetry, gleaming countertops, a designer tile backsplash, and stainless steel appliances, all flowing seamlessly into the open-concept living areas. A first-floor guest bedroom provides a private retreat for overnight visitors or multigenerational living. Step outside to enjoy the screened porch and patio overlooking a peaceful wooded view of the Neuse River basin and surrounding mature trees--an ideal setting for relaxing or entertaining outdoors. Upstairs, the expansive game room is complemented by three secondary bedrooms and a luxurious owner's suite featuring a private bath and spacious walk-in closet. Residents of Stoneriver will enjoy resort-style amenities, including a state-of-the-art clubhouse, saltwater pool, indoor and outdoor lounge spaces, fitness center, walking trails, and playground--all designed exclusively for the community. Ideally located just one mile from I-87, this master-planned neighborhood offers convenient access to Raleigh, Durham, and Research Triangle Park, while placing you just minutes from downtown Knightdale, local parks and trails, shopping, dining, entertainment, and top healthcare facilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hodge Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $508,880 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Tankless Water Heater,Vented Exhaust Fan,Wall Oven |
| HOA Fee | 94 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement,HardiPlank Type,Stone Veneer |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,Thermostat,Windows |
| Subdivision Name | Stoneriver |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 440. East on Hwy 87. Exit on Hodge Rd. Right on Panther Rock Blvd. Right on Hardin Hill Lane. At roundabout take 3rd exit. Take 1st right onto Shearwater Way. Turn Rt. onto Goldfinch Perch. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Wake - Hodge Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Virtual Tour | https://www.modsy.com/homejourney/embed/lennar/community/894/modelhome/3991/virtualtour/4006 |
| Structure Type | House,Site Built |
| Builder Name | Lennar |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Crown Molding,Double Vanity,High Speed Internet,Open Floorplan,Quartz Counters,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2638 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cleared,Landscaped,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Building Area Total | 2638 |
| Lot Dimensions | Plot Plan available |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).