Property Attributes
- MLS#10185290
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodHorton Hills
- Zip27704
- StyleTraditional
- Year Built2006
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1704
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This is your chance to own this 3-bedroom, 2.5-bathroom single-family residence located in the Horton Hills community of Durham, NC. The main level offers 9-foot ceilings and hardwood flooring! It has a huge family/living room with a gas fireplace, nice eat-in kitchen and a half bath. Upstairs is a sitting area and 3 bedrooms and 2 full baths. The Horton Hills subdivision offers a good residential setting for family life in an established community.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Holt Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Refrigerator,Water Heater |
| Zoning | R-10 |
| HOA Fee | 12.96 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Horton Hills |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85 South make a right on Guess Rd, going North. Make a right on W. Carver Street for .8 of a mile, Then turn left on Stadium Dr for 1.6 miles. The turn right on Woodgreen Dr. and an immediate left on Woodside Park Lane for .1 of a mile and 1003 will be on the right. |
| High School | Durham - Northern High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Durham - Holt Elementary |
| Tax Annual Amount | 3616.61 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Hardwood,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1704 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1704 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).